What engine does a 2014 Dodge Challenger have? It all depends on the trim level.
To determine which engine is used in your 2014 Dodge Challenger, locate the VIN (found in the owner’s manual, under the hood, or on the windshield or driver’s side door), write it down, and decode it online.
Below you can learn about the technical specifications for each 2014 Dodge Challenger motor and explore the list of other vehicles using the same engines.
Other cars with Chrysler / V6 / Pentastar - Petrol / 3.6L / ERB engine | |
---|---|
Chrysler 200 | 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Chrysler 300 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Chrysler Town & Country | 2011, 2012, 2013, 2014, 2015, 2016 |
Dodge Avenger | 2011, 2012, 2013, 2014 |
Dodge Charger | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Dodge Durango | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Dodge Grand Caravan | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Dodge Journey | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Jeep Grand Cherokee | 2011, 2012, 2013, 2014, 2015 |
Jeep Wrangler | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Other cars with Chrysler / V8 / HEMI - Petrol / Third Generation / 5.7L HEMI EZH engine | |
---|---|
Chrysler 300 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Dodge Charger | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Dodge Durango | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Dodge Ram 1500 | 2009, 2010, 2011 |
Jeep Commander | 2006, 2007, 2008, 2009, 2010 |
Jeep Grand Cherokee | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
RAM 1500 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Other cars with Chrysler / V8 / HEMI - Petrol / Third Generation / 6.4L HEMI engine | |
---|---|
Chrysler 300 | 2012, 2013, 2014 |
Dodge Charger | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Dodge Durango | 2018, 2019, 2020, 2021, 2022 |
Jeep Grand Cherokee | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Jeep Wrangler | 2021, 2022 |
RAM 2500 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
RAM 3500 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Have you ever been among that sort of people who is really enthusiast about speed and feel the engine potentiality and the wind flow through your hair? Or do you want to go on a relaxed trip with your people? It makes no difference, as long as in both variants it is needed to study all of the key circumstances that influence engine proficiency to understand how exactly your peculiar 2014 Challenger drives. And therefore, our specialists` tables that gathered the needed engine characteristics would allow you to gain time.
Presently, myriad of autos, and the 2014 Challenger is not the exception, yield rousing functionality, still not every one of them can possibly guarantee trustworthy work with an acceptable selling price. Nevertheless, the 2014 Challenger engine usually has been designed to make certain that passengers along with a vehicle driver feel relaxed whenever the car is wheeling.