What engine does a 2015 Dodge Challenger have? It all depends on the trim level.
To determine which engine is used in your 2015 Dodge Challenger, locate the VIN (found in the owner’s manual, under the hood, or on the windshield or driver’s side door), write it down, and decode it online.
Below you can learn about the technical specifications for each 2015 Dodge Challenger motor and explore the list of other vehicles using the same engines.
Other cars with Chrysler / V8 / HEMI - Petrol / Third Generation / 5.7L HEMI EZC engine | |
---|---|
Dodge Ram 3500 | 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
RAM 2500 | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
RAM 3500 | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Other cars with Chrysler / V6 / Pentastar - Petrol / 3.6L / ERB engine | |
---|---|
Chrysler 200 | 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Chrysler 300 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Chrysler Town & Country | 2011, 2012, 2013, 2014, 2015, 2016 |
Dodge Avenger | 2011, 2012, 2013, 2014 |
Dodge Charger | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Dodge Durango | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Dodge Grand Caravan | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Dodge Journey | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Jeep Grand Cherokee | 2011, 2012, 2013, 2014, 2015 |
Jeep Wrangler | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Other cars with Chrysler / V8 / HEMI - Petrol / Third Generation / 5.7L HEMI EZH engine | |
---|---|
Chrysler 300 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Dodge Charger | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Dodge Durango | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Dodge Ram 1500 | 2009, 2010, 2011 |
Jeep Commander | 2006, 2007, 2008, 2009, 2010 |
Jeep Grand Cherokee | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
RAM 1500 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Other cars with Chrysler / V8 / HEMI - Petrol / Third Generation / 6.2L Hellcat engine | |
---|---|
Dodge Charger | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Dodge Durango | 2021 |
RAM 1500 | 2021, 2022 |
Other cars with Chrysler / V8 / HEMI - Petrol / Third Generation / 6.4L HEMI engine | |
---|---|
Chrysler 300 | 2012, 2013, 2014 |
Dodge Charger | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Dodge Durango | 2018, 2019, 2020, 2021, 2022 |
Jeep Grand Cherokee | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Jeep Wrangler | 2021, 2022 |
RAM 2500 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
RAM 3500 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Have you ever been that kind of person who is actually dying for speed and have a hunch for the engine strength along with the wind in the hair? Or, otherwise, do you want to go on a relaxed family journey? It makes no difference, as long as in both variants you have to chew over the wholly of the pivotal factors that touch engine proficiency to find out how actually your peculiar 2015 Challenger works. And thus, our specialists` charts that gathered the fundamental engine specs can help a car owner to gain time.
Presently, a lot of automobiles, and even the 2015 Challenger will not be the irregularity, provide fascinating functionality, however not all of them can possibly guarantee good work with a fair price. On the other hand, the 2015 Challenger engine primarily has been created to make sure that passengers along with a vehicle driver may feel comfy whereas the car is speeding.